| OTF Sr. No.: | {{ $data->id }} | CDIF No.: | Date: | {{ $data->booking_date }} | ||
| Important: Please ensure the spellings are correct | |||||
| Correspondence Address: {{ $data->address ?? '-' }} | Registration Address: {{ $data->registration ?? '-' }} | ||||
| City: {{ $data->city_name ?? '-' }} | City: {{ $data->ship_to_city_name ?? '-' }} | ||||
| State: {{ $data->state_name ?? '-' }} | State: {{ $data->ship_to_state_name ?? '-' }} | ||||
| Pin Code: □□□□ □□ | Pin Code: □□□□ □□ | ||||
| Mobile No.: | {{ $data->contact_number ?? '-' }} | PAN Card No.: {{ $data-> pan_number ?? '-' }} | |||
| Landline No.: | ________________ | Do | User Name: | {{ $data->sales_person_name ?? '-' }} | |
| Email ID: {{ $data->email ?? '-' }} | Mobile No.: {{ $data->contact_number ?? '-' }} | ||||
| MSM Listed Corporate: Yes No | Contact Timing : ____________________ | ||||
| Corporate Name : ____________________ | |||||
|
Model & Variant : {{ $data->car_model_name ?? '-' }} {{ $data->car_varient_name ?? '-' }} Colour : {{ $data->interiorcolor_name ?? '' }} | {{ $data->exteriorcolor_name ?? '' }} Registration By : Registration Type : Registration Place : ..................................................... Insurance By : Insurance Co. : {{ $data->insurance ?? '-' }} Insurance Type : |
Shield Warranty : RSA : ..................................................... Delivery Location : {{ $data->address ?? '-' }} Customer Expected Delivery Date : {{ \Carbon\Carbon::parse($data->tentetive_delivery_date)->format('d-m-Y') }} Committed Delivery Date : {{ \Carbon\Carbon::parse($data->tentetive_delivery_date)->format('d-m-Y') }}
|
||||||||||
| Booking Amount : Rs. {{ $data->booking_amount ?? '-' }} | Mode of Payment : Cash payment_type == 'cash') checked @endif> Cheque payment_type == 'cheque') checked @endif> DD PO |
| Cheque / DD / PO Details : {{ $data->cheque_no ?? '-' }} | |
| Amount Received : Rs. {{ $data->booking_amount ?? '-' }} Date : {{ \Carbon\Carbon::parse($data->cash_received_date)->format('d-m-Y')}} Drawn on (Bank Name) : {{ $data->bank_acc_name ?? '-' }} | |
| Finance Arranged by : finance_required == 'yes') checked @endif> Dealer finance_required == 'no') checked @endif> Self | Loan Amount : {{ $data->loan_amount ?? '-' }} |
| Finance Company : {{ $data->finance_company_name ?? '-' }} | Tenure : ................................ Interest Rate : .................. |
| Down Payment : Rs. ......................................... | Expected EMI : ................................................... |
| Exchange : trade_car_value == 'yes') checked @endif> Yes trade_car_value == 'no') checked @endif> No | Old Vehicle Model : {{ $data->trade_car_name ?? '-' }} Model Year : ......................... |
| Price Offered for Old Vehicle : Rs. .................................................. | Registration No. : ................................................................ |
| Particulars | Amount in Rs. |
|---|---|
| Ex-showroom Price | {{ $data->ex_showroom_price ?? 0 }} |
| TCS-Tax Collection Source (if Any) | {{ $data->tcs_tax_id ?? 0 }} |
| Registration | {{ $registration_tax ?? 0 }} |
| Road Tax | {{ $road_tax_amt ?? 0 }} |
| Insurance | {{ $data->insurance_id ?? 0 }} |
| Shield Warranty | 0 |
| RSA | {{ $data->rsa_master_obf ?? 0 }} |
| Fastag | 600 |
| Coating Charge | {{ $data->coating_charge ?? 0 }} |
| Accessories Details | {{ $data->other_accesssories_prise ?? 0 }} |
| [A] Total Price | {{ $total ?? 0 }} |
| [B] Scheme Details (If Any) | {{ $discount ?? 0 }} |
| [A-B] Net Price to be Paid | {{ $grand_total ?? 0 }} |
| Model & Variant : | {{ $data->car_model_name ?? '-' }} {{ $data->car_varient_name ?? '-' }} |
| Sl. No. : | {{ $data->vin_number ?? '' }} |
| Engine No. : | {{ $data->engine_number ?? '' }} |
| Colour : | {{ $data->exteriorcolor_name ?? '' }} |
| Registration No. : | {{ $data->registration_number ?? '' }} |
| Delivery Date : | {{ \Carbon\Carbon::parse($data->tentetive_delivery_date)->format('d-m-Y') }} |
| Signature of Sales Manager | |